<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Scheduling Software &#38; Templates using Microsoft Project</title>
	<atom:link href="http://constructionscheduling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructionscheduling.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Aug 2012 11:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSI Divisions 1-16 Scheduling Templates</title>
		<link>http://constructionscheduling.com/csi-divisions-1-16-scheduling-templates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csi-divisions-1-16-scheduling-templates</link>
		<comments>http://constructionscheduling.com/csi-divisions-1-16-scheduling-templates/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:23:40 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://constructionscheduling.com/?p=5305</guid>
		<description><![CDATA[If you are working with CSI Divisions 1-16 coding structure instead of the current Master Format CSI Divisions 1-48 we can provide CSI Divisions 1-16 Construction Scheduling Templates. Please contact us with your request &#8211; 1-800-988-9877]]></description>
		<wfw:commentRss>http://constructionscheduling.com/csi-divisions-1-16-scheduling-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Scheduling Templates</title>
		<link>http://constructionscheduling.com/custom-scheduling-templates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-scheduling-templates</link>
		<comments>http://constructionscheduling.com/custom-scheduling-templates/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 10:37:36 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction scheduling]]></category>
		<category><![CDATA[construction scheduling software]]></category>
		<category><![CDATA[construction scheduling templates]]></category>
		<category><![CDATA[custom construction scheduling software]]></category>
		<category><![CDATA[custom scheduling]]></category>

		<guid isPermaLink="false">http://constructionscheduling.com/?p=5287</guid>
		<description><![CDATA[We are now offering Custom Construction Scheduling Templates designed to specifically organize, schedule and control your construction projects. We can help you set up a scheduling, reporting and tracking system that will provide the information and an effective reporting system that will specifically fit your needs. Please contact us with your request &#8211; 1-800-988-9877]]></description>
		<wfw:commentRss>http://constructionscheduling.com/custom-scheduling-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Elements JS Test Video</title>
		<link>http://constructionscheduling.com/media-elements-js-test-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-elements-js-test-video</link>
		<comments>http://constructionscheduling.com/media-elements-js-test-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:43:54 +0000</pubDate>
		<dc:creator>jim@squeekpress.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://constructionscheduling.com/?p=5150</guid>
		<description><![CDATA[[video src="http://c310532.r32.cf1.rackcdn.com/construction-scheduling-home.mp4" poster="http://constructionscheduling.com/wp-content/uploads/1680_Slide1c.jpg" width="535" height="300" preload="true"]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/media-elements-js-test-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c310532.r32.cf1.rackcdn.com/construction-scheduling-home.mp4" length="5527327" type="video/mp4" />
		</item>
		<item>
		<title>Choosing the Right Template</title>
		<link>http://constructionscheduling.com/choosing-the-right-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-template</link>
		<comments>http://constructionscheduling.com/choosing-the-right-template/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:54:32 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[construction schedule software]]></category>
		<category><![CDATA[construction schedule templates]]></category>
		<category><![CDATA[construction scheduling]]></category>
		<category><![CDATA[construction scheduling software]]></category>
		<category><![CDATA[construction scheduling templates]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[microsoft project templates]]></category>
		<category><![CDATA[ms project]]></category>
		<category><![CDATA[ms project templates]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://constructionscheduling.com/?p=4992</guid>
		<description><![CDATA[Choosing the right scheduling template for the purpose your are scheduling for will save allot of time now and in the future.

Every project is different and your level of detail may have different requirements depending on the nature of the project and whom will be using it.

We provide Pre-Linked and Unlinked Residential, Commercial and Industrial Templates in different levels of detail for your use.]]></description>
		<wfw:commentRss>http://constructionscheduling.com/choosing-the-right-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Site!!</title>
		<link>http://constructionscheduling.com/welcome-to-our-new-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-our-new-site</link>
		<comments>http://constructionscheduling.com/welcome-to-our-new-site/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:35:19 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[construction schedule software]]></category>
		<category><![CDATA[construction schedule templates]]></category>
		<category><![CDATA[construction scheduling]]></category>
		<category><![CDATA[construction scheduling software]]></category>
		<category><![CDATA[construction scheduling templates]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[microsoft project templates]]></category>
		<category><![CDATA[ms project]]></category>
		<category><![CDATA[ms project templates]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://constructionscheduling.com/?p=4907</guid>
		<description><![CDATA[Welcome!! Today we launched our new site with new Scheduling Templates, Training and Support options. We are very excited about this new site with all of the new features. Please browse the site and contact us with any questions.]]></description>
		<wfw:commentRss>http://constructionscheduling.com/welcome-to-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Toolbar Ribbon Guide</title>
		<link>http://constructionscheduling.com/microsoft-project-toolbar-ribbon-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-project-toolbar-ribbon-guide</link>
		<comments>http://constructionscheduling.com/microsoft-project-toolbar-ribbon-guide/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:13:20 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Helpful Downloads]]></category>

		<guid isPermaLink="false">http://constructionscheduling.org/?p=4720</guid>
		<description><![CDATA[If you are using a Pre-Microsoft Project 2010 Version the process and steps using our Scheduling Templates, Methods and Systems are the same but the 2010 Ribbon is different than the previous Toolbar Menus. The Microsoft Project 2010 Ribbon Guide will open in a New Browser Tab so you can switch back and forth for [...]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/microsoft-project-toolbar-ribbon-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanSwift Free Trial</title>
		<link>http://constructionscheduling.com/planswift-free-trial-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planswift-free-trial-2</link>
		<comments>http://constructionscheduling.com/planswift-free-trial-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:12:14 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Helpful Downloads]]></category>

		<guid isPermaLink="false">http://constructionscheduling.org/?p=4718</guid>
		<description><![CDATA[PlanSwift is the fastest and easiest to use software for accurately completing construction takeoffs on your computer screen. PlanSwift is one of the most valuable tools that we use and is highly recommended by us! PlanSwift calculates the takeoffs automatically – saving valuable time and effort. PlanSwift’s feature-rich environment includes the ability to measure square, [...]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/planswift-free-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Schedule Update Form</title>
		<link>http://constructionscheduling.com/construction-schedule-update-form/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-schedule-update-form</link>
		<comments>http://constructionscheduling.com/construction-schedule-update-form/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:10:23 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Helpful Downloads]]></category>

		<guid isPermaLink="false">http://constructionscheduling.org/?p=4716</guid>
		<description><![CDATA[To help promote action and accountability to your schedules, we are providing a quick and simple Schedule Update Form for you to use when sending your updated schedules to Subcontractors and Team Members. This Schedule Update Form is a Microsoft Excel template that you can add your company name &#038; logo and edit the content [...]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/construction-schedule-update-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Schedule Reporting</title>
		<link>http://constructionscheduling.com/construction-schedule-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-schedule-reporting</link>
		<comments>http://constructionscheduling.com/construction-schedule-reporting/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:09:17 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Helpful Downloads]]></category>

		<guid isPermaLink="false">http://constructionscheduling.org/?p=4714</guid>
		<description><![CDATA[It is necessary to create a standard procedure for the people who are providing information for your schedule updates, i.e. Project Managers, Superintendents, etc. The people who are submitting the update information need to understand exactly what information you need and the importance of providing accurate schedule information in a timely manner. This is especially [...]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/construction-schedule-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Schedule Compliance</title>
		<link>http://constructionscheduling.com/construction-schedule-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-schedule-compliance</link>
		<comments>http://constructionscheduling.com/construction-schedule-compliance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:07:08 +0000</pubDate>
		<dc:creator>scm@buildware.net</dc:creator>
				<category><![CDATA[Helpful Downloads]]></category>

		<guid isPermaLink="false">http://constructionscheduling.org/?p=4710</guid>
		<description><![CDATA[Following is a Free Construction Scheduling Compliance Download for you to integrate with your existing contracts or to use as a contract attachments. The intent of this &#8216;Attachment&#8217; to your contracts is to provide control and accountability to the schedules on your projects. This is a Microsoft Word Template which you can use to edit [...]]]></description>
		<wfw:commentRss>http://constructionscheduling.com/construction-schedule-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: constructionscheduling.com @ 2013-05-23 15:34:10 -->